loading
Differential Expression Across TCGA
GEO datasets(Tumour VS Normal) TUG1 EZH2
Mean Expression log2FoldChange P value FDR Mean Expression log2FoldChange P value FDR
(BRCA)GSE109761(59 vs 24) 13.2 -22.4 7.79e-26 2.19e-23 13 11.2 0.0888 0.269
(BRCA)GSE111065(69 vs 24) 13.7 -20.8 1.65e-17 1.18e-15 13.6 11.5 0.0657 0.222
(BRCA)GSE111842(13 vs 24) 19 -28.7 2.61e-21 1.05e-18 3.62 -4.03 0.00405 0.0147
(BRCA)GSE41245(10 vs 20) 98.2 -26.5 0.0691 0.274 NA NA NA NA
(BRCA)GSE51827(29 vs 24) 15.9 -24.3 1.92e-16 8.89e-15 3.98 -1.93 0.235 0.476
(BRCA)GSE55807(6 vs 24) 23.7 -27 1.34e-13 6.27e-11 5.24 1.03 0.624 0.922
(BRCA)GSE67939(15 vs 2) 3710 -18100 0.00738 0.0703 299 339 0.724 1
(BRCA)GSE75367(61 vs 24) 12.8 -22.7 4.17e-12 1.05e-10 17.8 17.8 0.102 0.329
(BRCA)GSE86978(77 vs 24) 25.6 -4.6 0.79 1 6.01 1.28 0.838 1
(COAD)GSE74369(26 vs 10) 74 8.02 0.868 1 7.93 1.91 0.803 1
(LIHC)GSE117623(45 vs 24) NA NA NA NA 6.66 2.49 0.131 0.164
(NSCLC)GSE74639(10 vs 24) 22.8 -21.5 1.27e-11 1.26e-09 7.66 8.91 0.179 0.339
(PAAD)GSE40174(24 vs 8) 103 93.9 0.00429 0.0166 NA NA NA NA
(PAAD)GSE60407(7 vs 24) 27.3 -8.16 0.452 0.729 3.9 -5.04 0.00262 0.0152
(PRAD)GSE104209(12 vs 24) 19.5 -28.8 9.86e-21 6.16e-18 3.45 -4.76 0.000248 0.00119
(PRAD)GSE67980(77 vs 3) 2160 -14000 8.81e-05 0.00176 133 138 0.621 1
(SKCM)GSE38495(6 vs 24) 24.6 -22.8 1.21e-11 2.9e-10 6.51 7.36 0.033 0.0865
Boxplot Display